SMB Wireless

APOLLO : AXC-3600
-
Overview
SMB Indoor SMB Wireless SMB -
AXC-3600 4×4 MIMO Dual-Radio 802.11ax WiFi-6 Indoor Ceiling Mount Access Point
Apollo AXC-3600 is a high-performance 802.11ac Wave 2 Indoor Access Point, which provides an economical solution for deploying an efficient wireless network.
With built-in transmit beamforming, AXC-3600 is purpose-built to perform in high user-density environments and allows users to enjoy seamless HD movies, streaming, and online gaming applications. Built-in Intelligent RF optimization and QoS enforcement ensure that the AXC-3600 provides always-on connectivity for data, high-bandwidth applications, or low-latency applications.
These APs are ideal for deployment in hotel banquets and restaurants to cater to high user density with excellent throughput and Wi-Fi experience. Hardware and cloud* based management with an intuitive dashboard and user-friendly configuration; flexible solutions for the lobby, conference centers, and garden/pool areas; and broader area coverage with directional antennas provide a one-stop solution for hospitality customers.
For enterprise and SMB requirements, AADONA access points provide excellent user handling capacity with 11ax Wave 2 technology. Modern office spaces have clients sitting in open bays and adjoining cabins/conference rooms, Apollo AXC-3600 AP offers a seamless wireless network to support a high user density environment on single AP accessing business applications that require high throughput. An office floor with 500 to 800 users can be easily catered to with a few APs. With firewall policies, these APs can secure the corporate network from external attacks and internal malicious activities.
These APs are best suited for indoor hotspot requirements like shopping malls and food courts, where the number of users is high. With a guest network, you can enable secured guest access with easy onboarding using the captive portal. These APs are also appropriate for educational campuses like schools and universities. With smart classes, all students access study resources on tablets and laptops day and night. AXC-3600 provides excellent coverage and seamless connectivity to students for exploring new concepts online on the go.
AXC-3600 can be configured as a standalone AP, or managed by Apollo hardware or cloud* controller to provide advanced features like Firewall and role-based access control system (local authentication with captive portal), which allows you to deploy a highly secure WLAN network with seamless enterprise-class experience for all connected users.
Features
High-Performance and High-Reliability Wireless Network | |
Highlights: | Dual-band 4x4 802.11ax WiFi-6 MU-MIMO indoor access point Up to 1182Mbps (2.4GHz) + 2475Mbps (5Ghz) 2.5 Gigabit Ethernet WAN port and 2.5 Gigabit LAN port compliant with IEEE 802.3at+ PoE Easy ceiling installation Up to 8 SSID (4 SSID in 2.4GHz, 4 SSID in 5GHz) for flexibility in network design (in standalone mode) Intelligent RF optimization through airtime fairness, band steering, and optimal channel selection at the chipset level Work as a standalone AP, or centrally managed by hardware/cloud* controller Tx power configuration and frequency analyzer for applications in different environments Supports DDNS, VPN pass-through, Port forwarding, and DMZ host |
Superior Wireless Performance | AXC-3600 features the latest Wi-Fi 802.11ax WiFi-6 MU-MIMO technology 1024QAM modulation and is ideal for the deployment of maximum-performance wireless networks. AXC-3600 achieves a maximum data rate of up to 3600 Mbps and uses both the 2.4GHz and the 5GHz frequency bands simultaneously. With 8 Spatial Steams AXC-3600 enhances client connectivity with AP. |
Intelligent RF optimization | When managed through hardware/cloud* controller AXC-3600 automatically adjusts RF channel and power settings, provides band-steering and airtime fairness at the chipset level, ensuring all APs stay clear of RF interference to deliver a reliable, highperformance wireless network. No need to assign dedicated RF expertise and hardware especially required to fine-tune the wireless network. |
Dual-Band, 5G Priority, Less Interference | Double your network bandwidth with Dual-Band AC(2.4G and 5G) and 5G priority, designed to help avoid interference and maximize throughput. You can browse web pages, handle mails and chat over 2.4G while enjoying large-free HD multimedia and online gaming over 5G without worrying about Interference |
Easy setup and User-friendly configuration | With Plug-n-Play and 3 steps simple configuration your access point can be configured to serve clients. You don't need expert IT staff to configure and manage your wireless network. A user-friendly GUI with no complications helps you to easily monitor client activities and network resources' health. |
Guest Network | When managed through hardware/cloud* controller AXC-3600 allows establishing a guest network to provide Internet to visitors while preventing guest users from accessing network files or devices. It allows the segmentation of user groups for better security and bandwidth control. |
Multiple power options | AXC-3600 supports standard 802.3at Power over Ethernet (PoE), for flexible deployments in areas where power outlets are not readily available. It also supports DC power input, if required for installations where PoE is not feasible. |
Centralized Management | Besides standalone mode, AXC-3600 can be centrally managed by a hardware/cloud* controller, which centralizes the management, provisioning, and monitoring of wireless networks, scaling from small networks to larger and complex networks. |
Enterprise-Grade Security | AXC-3600 delivers industry-leading, end-to-end robust security features. It supports all mainstream and standards-based security protocols, such as WPA / WPA2, WPA-PSK/ WPA2-PSK. |
Enable/Disable Wi-Fi | Easily control Wi-Fi signal broadcasting by configuring schedule through Web GUI or by physically pressing the Wi-Fi button present on AP,to save resources like money and electricity. |
Specifications
Model Name | AXC-3600 |
Product Series | APOLLO |
Warranty | 3 Year |
Standard | |
WiFi 6 | Yes |
802.11ax | Yes |
MU-MIMO technology | Yes |
Throughput | 3657 Mbps |
Frequency Radio | 2.4GHz: 2.400GHz – 2.484GHz 5GHz: 5.150GHz – 5.850GHz |
2.4GHz | 802.11 b/g/n/ac/ax (max rate: 1182 Mbps) |
5GHz | 802.11 a/n/ac/ax (max rate: 2475 Mbps) |
MIMO | |
4×4 | Yes |
MU-MIMO | Yes |
Transmit Power | 2.4G ≤ 20dBm 5.8G ≤ 19dBm |
Spatial streams | 8 |
Concurrent Users | 1024 |
Physical Interface | |
10/100 /1000/2500Mbps RJ45 WAN Port | 1 |
10/100 / 1000/2500Mbps RJ45 LAN Port | 1 |
Reset button | 1 |
Antenna gain | 4dBi |
Deployment Options | |
Standalone Mode | Yes |
Hardware Controller | Yes |
Cloud* Controller | Yes |
Operation Modes | |
Wireless AP | Yes |
Gateway | Yes |
WISP | Yes |
Repeater | — |
SSID | |
SSID for 2.4GHz | 4 |
SSID for 5GHz | 4 |
IP Standard | |
IPv4 | Yes |
Watchdog | Yes |
IP Address Setting | Static or DHCP allocation |
Configuration | Web Interface (HTTP) Local management and Firmware upgrade Remote Management through controller |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows 8, MAC OS, NetWare, UNIX or Linux |
RF specifications | |
Modulation | OFDM = BPSK,QPSK, 16-QAM, 64-QAM, 128-QAM, 256-QAM, 1024-QAM DSSS = DBPSK, DQPSK, CCK |
PPM | ±20ppm |
EVM | 2.4GHz EVM: 802.11b: ≤-10 dB; 802.11g: ≤-25 dB; 802.11n: ≤-28dB 5GHz EVM: 802.11a: ≤-25 dB; 802.11n: ≤-28 dB; 802.11ac: ≤-32 dB |
Channel Bandwidth | Up to 160M |
WAN options | |
Static IP | Yes |
Dynamic IP | Yes |
PPPoE | Yes |
L2TP(Dual Access) | Yes |
PPTP(Dual Access) | Yes |
Security | |
64/128-bit WEP | Yes |
EAP | Yes |
WPA, WPA2, WPA-PSK, WPA2-PSK (TKIP/AES) | Yes |
DoS attack prevention | Yes |
MAC and IP Address Binding | Yes |
Stateful Packet Inspection Firewall | Yes |
MAC Address Filtering | Yes |
IP Address Filtering | Yes |
Domain Filtering | Yes |
White list, static and dynamic blacklist | Yes |
Secure admission control of wireless terminals | Yes |
Dynamic CCA-SD (Clear Channel Assessment Signal Detection) for interference | Yes |
L2-L4 packet filtering and flow classification | Yes |
Monitoring | |
Dashboard(Overview) | Yes |
Real-time Throughput Monitoring | Yes |
Client List | Yes |
Local logs | Yes |
Syslog | Yes |
Logfile export | Yes |
Network and Wireless | |
Seamless client roaming (with controller) | Yes |
Transmit Power configuration | Yes |
Auto Channel | Yes |
Hidden SSID | Yes |
Wireless Client Monitoring | Yes |
Channel Scanning | Yes |
AP Management VLAN | Yes |
SSID-VLAN Mapping | Yes |
Blind area detection and repair | Yes |
High-density application optimization | Yes |
RF Optimization | |
Beamforming | Yes |
Band Steering | Yes |
Airtime Fairness | Yes |
WMM Optimization | Yes |
Client Limiting | Yes |
RSSI Threshold | Yes |
Maximum ratio combining (MRC) | Yes |
Space-time block coding (STBC) | Yes |
Low-density parity-check code (LDPC) | Yes |
Environmental conditions | |
Temperature and Humidity | Operating Temperature: -20~45 °C Storage Temperature: -30~70 °C Humidity: 5%~95% non-condensing |
Mounting | Ceiling mount preferred |
Device Dimensions | 198mm X 198mm X 41mm |
Power input | 802.3at 48V PoE; <30W |
Package Contents | AXC-3600 Mount Kit with screws Ethernet cable Quick Installation Guide |