Enterprise Wireless

APOLLO : AIW-1200
-
Overview
Enterprise Indoor Enterprise Wireless Enterprise 1200AC In-Room Wall Mount Hospitality Access Point
AIW-1200 11AC dual-band wall-mount wireless AP is a new-generation 802.11ac-based high-performance device by APOLLO for the hospitality, education, government, business, and medical industry.
AIW-1200 supports the 802.11AC standard and available wireless bandwidth of 1.167Gbps. AIW-1200 adopts the Atheros chip for reliable performance and high user load capacity.
AIW-1200 AP supports Fat and Thin work modes, according to the needs of network planning. When AIW-1200 works as a thin AP, we need to use APOLLO intelligent controller for management; and it works in standalone mode when used as Fat AP. It’s useful for customers to upgrade their small WLAN network to a large network, to protect the user’s investment.
Read More
AIW-1200 AP supports Fat and Thin work modes, according to the needs of network planning. When AIW-1200 works as a thin AP, we need to use APOLLO intelligent controller for management; and it works in standalone mode when used as Fat AP. It’s useful for customers to upgrade their small WLAN network to a large network, to protect the user’s investment.
Features
Wired and wireless gigabit access | AIW-1200 AP supports two-gigabit wired uplink ports, which truly meet the bandwidth requirement of wireless clients and four-gigabit downlink Ethernet ports. The integration of the 4 Gigabit downlink ports supports individual VLAN configurations, the wired and wireless traffic can be logically separated. It supports remote UP/DOWN operations at the same time and can avoid unauthorized cable connections. It also supports a unified configuration of cable outlets through a remote GUI. A flexible configuration management approach can meet the diverse needs of customers’ wired access. |
High load capacity | AIW-1200 adopts an enterprises grade Atheros chip with a powerful CPU. Unlike SOHO devices with a low-grade chip that is not capable to handle enterprise traffic, school, and hospitality industry, AIW-1200 has a high load capacity and is a perfect solution for all verticals. |
Coverage | Super sensitivity and intelligent velocity molding technology allow AP to cover through walls, AIW-1200 expands its coverage by improving the receiving signal sensitivity of antennas, and transmitting RF signals through thick walls. Wireless signal transmission is bidirectional, an increase in coverage must guarantee the normal reception of the weak signal. With built-in intelligence, AIW-1200 beamforming technology forms the strongest signal in the direction of the mobile client and enhances the signal strength of a mobile terminal. In case of generic domestic-level SOHO AP which simply increases the transmit power to increase coverage, signal strength is inflated and the machine gets heated up while serving clients. Hence, AP can not guarantee the normal reception and transmission of weak terminal data. APOLLO smart AP’s provide the best in class coverage with reliable throughput. |
Gigabit Pass through port | AIW-1200 will access the existing wired information ports of clients, wired and wireless access ports are integrated into a device. Customers are more concerned about whether the wired port can be used normally once the wireless AP is faulty. AIW-1200 can connect the Gigabit uplink ports through the lateral gigabit transparent port (PASS-THROUGH) Even though AP is down or powered off, customers can still access the wired internet through the transparent port, to counter AP’s fault through the wired port. In addition, with the use of dual Gigabit uplink ports, combined with the transparent Gigabit ports, you can design a wired / wireless network with physical isolation: wireless traffic transmitted to uplink Gigabit WAN port, the wired traffic that needs to be isolated and transmitted to transparent Gigabit port and uplink gigabit PASS-THROUGH port. The transparent Gigabit port also meets the needs of connections of the digital local telephone access to the internal telephone system, without additional deployment of digital phone lines. |
High-speed Wi-Fi, excellent gigabit access | AIW-1200 supports the new 802.11AC standard, better than the traditional 802.11n AP wireless bandwidth, providing a wireless experience compared to Gigabit wired speed for users. Combined with wired port intelligent configuration and user authentication, AIW-1200 is an ideal choice for high-speed Internet access and indoor equipment connection. |
Three-in-one access | AIW-1200 supports a high-speed WIFI network, Gigabit wired network, and digital telephone. It provides three-in-one access, providing WI-FI access, wired Ethernet access and telephone access for various equipment and applications. |
Easy to deploy and configure, rapid and secure installation | AIW-1200 APs are easy to deploy in all scenarios like offices, hotels, hospitals or dormitories. AIW-1200 can be perfectly plugged-in to any standard network information panel. With its good appearance, it does not harm the existing aesthetics of an indoor environment. With the use of a POE power supply, it can reduce wiring. The installation has low cost, no noise, short installation period (the time to install an AP is less than 3 minutes), it does not affect the normal office, business, and customer service. In addition, AP use flame-resistant materials and standard anti-theft screws. |
Specifications
Model Name | AIW-1200 |
Product Series | APOLLO |
Hardware Specifications | |
Dimensions (mm) | 150 x86 x27 |
Back panel port | Two 1000M Ethernet ports |
Front panel port | Four 10/1000M ports, one 1000M passthrough port |
The anti-theft screw | Lateral direction support an anti-theft screw, AP indoor coverage is safe and secure |
PoE | 802.3af /802.3at |
Local | Support 48V DC local power supply |
USB 2.0 | 1 port |
PSE | PSE (48V) supported in LAN4 Port |
Transmitting power | 17dBm |
Maximum power consumption | <6W |
Antenna | 3dBi antenna |
Working temperature | 15% ~ 95% Non-condensing |
Warranty | 3-Year Default + 2 Year Extended, Total 5 Year |
Software Specifications | |
WLAN | |
Product positioning | In-wall AP |
Working frequency band | 2.4GHz and 5GHz |
Virtual AP (BSSID) | 32 |
Number of spatial streams | 2 |
Dynamic channel adjustment (DCA) | Yes |
Transmit power control (TPC) | Yes |
Blind area detection and repair | Yes |
SSID hiding | Yes |
RTS/CTS | Yes |
RF environment scanning | Yes |
Hybrid access | Yes |
Restriction on the number of access users | Yes |
Link integrity check | Yes |
Prohibiting the access of terminals with weak signals | Yes |
Intelligent control of terminals based on airtime fairness | Yes |
11n enhancements | |
40 MHz bundling | Yes |
300 Mbps (PHY) | Yes |
Frame aggregation (A-MPDU) | Yes |
Maximum likelihood demodulation (MLD) | Yes |
Transmit beamforming (TxBF) | Yes |
Maximum ratio combining (MRC) | Yes |
Space-time block coding (STBC) | Yes |
Low-density parity-check code (LDPC) | Yes |
11AC | |
802.11AC protocol | Yes |
Cable | |
Wired port VLAN configuration | Yes, VLAN can be configured on each wired port |
AC remote configuration | Yes, including CLI and WEB modes |
Security | |
Encryption | Yes 64/128WEP, TKIP, CCMP encryption |
802.11i | Yes |
WAPI | Yes |
MAC address authentication | Yes |
LDAP authentication | Yes |
PEAP authentication | Yes |
WIDS/WIPS | Yes |
Protection against DoS attacks | Anti-DoS for wireless management packets |
Forwarding security | Frame filtering, white list, static blacklist, and dynamic blacklist |
User isolation | AP L2 forwarding suppression Isolation between virtual APs (multiple SSIDs) |
Periodic SSID enabling and disabling | Yes |
Access control of free resources | Yes |
Secure admission control of wireless terminals | Secure admission control of wireless terminals based on DCSM |
Wireless SAVI | Yes |
ACL | Access control of various data packets such as MAC, IPv4, and IPv6 packets |
Secure access control of APs | Secure access control of APs, such as MAC authentication, password authentication, or digital certificate authentication between an AP and an AC |
Forwarding | |
IP address setting | Static IP address configuration or dynamic DHCP address allocation |
IPv6 forwarding | Yes |
IPv6 portal | Yes |
Local forwarding | Yes |
Multicast | IGMP-Snooping |
Roaming | Yes |
AP switching reference | Signal strength, bit error rate, RSSI, S/N, whether neighboring APs are normally operating, etc. |
WDS | Yes |
QoS | |
WMM | Yes |
Priority mapping | Ethernet port 802.1P identification and marking Mapping from wireless priorities to wired priorities |
QoS policy mapping | Mapping of different SSIDs/VLANs to different QoS policies Mapping of data streams that match with different packet fields to different QoS policies |
L2-L4 packet filtering and flow classification | Yes: MAC, IPv4, and IPv6 packets |
Load balancing | Load balancing based on the number of users Load balancing based on user traffic Load balancing based on frequency bands |
Bandwidth limit | Bandwidth limit based on APs Bandwidth limit based on SSIDs Bandwidth limit based on terminals Bandwidth limit based on specific data streams |
Power saving mode | Yes |
Automatic emergency mechanism of APs | Yes |
Intelligent identification of terminals | Yes |
Wireless network VAS | Abundant wireless network VASs; applications based on smart terminals; advertisement push based on site locations; personalized push of the portal |
Multicast enhancement | Multicast to unicast |
Management | |
Network management | Centralized management through an AC; both thin and fat modes |
Maintenance mode | Both local and remote maintenance |
Log function | Local logs, Syslog, and log file export |
Alarm | Yes |
Fault detection | Yes |
Statistics | Yes |
Switching between the fat and thin modes | An AP working in thin mode can switch to the fat mode through a wireless AC; An AP working in fat mode can switch to the thin mode through a local control port or Telnet. |
Remote probe analysis | Yes |
Watchdog | Yes |
Note: | |
Cloud * | A cloud server is hosted in the US, and India hosting will be done in 2021. |
Downloads
Datasheet
No datasheet url or file uploaded
No datasheet url or file uploaded